Bachelors’s in Computer Application
Since 1997, it is a 3 years (Six Semesters) degree course covering most relevant subjects of Computer Science, Physics, Electronics, Mathematics, Statistics, and Management etc.
Add On Certificates:
Add-on certificate courses (JAVA, Web Designing, PHP) are offered in the college at minimal cost by Technology Experts with Parkhya Solutions Pvt. Ltd. and Shree Soft Technologies.
Computer Labs:
The department has specialized laboratories for learning of various technologies as per the curriculum:
- Networking Lab:
This lab is full of network devices, network operating systems and any infrastructure needed to learn networking technology.
- Hardware lab:
This lab has open computer systems so that students can learn to troubleshoot.
Library:
The library is well established with latest and technical books related to every aspect of Electronics, Computer Science and Information Technology. The language books include C, C++, JAVA, PASCAL, COBOL, C#, VB and HTML. Other books for core computer science subjects cover DBMS, Computer Organization and Architecture, Data Structures, Computer Graphics, Web Technology, Numerical Methods etc. Apart from this, various computer Magazines, Journals, Newspapers and educational CDs are also available in the library.
Scheme & Syllabus
STREAM | PAPER | CREDIT | SUBJECTS | SYLLABUS LINK | |
---|---|---|---|---|---|
MAJOR I | Computer Fundamentals, Orzanization and Architecture | 1 | 6 | COMPUTER FUNDAMENTALS, ORZANIZATION AND ARCHITECTURE | Read More |
MAJOR II | Programming Methodology and Data Structure | 2 | 6 | PROGRAMMING METHODOLOGY AND DATA STRUCTURE | Read More |
MINOR (ANY ONE) | Operating System | 3 | 6 | OPERATING SYSTEM | Read More |
ELECTIVE (ANY ONE) | Discrete Mathematics | 4 | 6 | DISCRETE MATHEMATICS | Read More |
Numerical Methods | 4 | 6 | NUMERICAL METHODS | Read More | |
Probability and Statistics | 4 | 6 | PROBABILITY AND STATISTICS | Read More | |
Computational | 4 | 6 | COMPUTATIONAL | Read More | |
FOUNDATION | Foundation - I | 5 | 4 | HINDI LANGUAGE AND CULTURE | Read More |
ENGLISH LANGUAGE AND CULTURE | Read More | ||||
Foundation - II | 6 | 4 | ENVIRONMENTAL EDUCATION | Read More | |
YOGA AND MEDITATION | Read More | ||||
VOCATIONAL (ANY ONE) | Web Designing | 7 | 4 | 1. WEB DESIGNING | Read More |
Peronality Develpoment | 2. PERSONALITY DEVELOPMENT | Read More | |||
Electrical Technology | 3. ELECTRICAL TECHNOLOGY | Read More | |||
FIELDWORK (ANY ONE | 8 | 4 | 1. PROJECT WORK | ||
2. INTERNSHIP | |||||
3. APPRENTICESHIP | |||||
4. COMMUNITY ENGAGEMENT |