FEE STRUCTURE 2022 - 23
# | Course | Branch | Annual Fees |
---|---|---|---|
1 | B Com | Accounts (Honors) | 24000 |
2 | B Com | Computer Applications | 18000 |
3 | B Com | Plain | 15000 |
4 | B Com | Tax Procedure | 18000 |
5 | B Sc (Science-Bio) | Biotech - Chem - Comp | 24000 |
6 | B Sc (Science-Bio) | Biotech - Chem - Life Sc | 24000 |
7 | B Sc (Science-Bio) | Micro - Chem - Life Sc | 24000 |
8 | B Sc (Science-Bio) | Micro - Chem - Pharma | 24000 |
9 | B Sc (Science-Maths) | Computer Sc (Honors) | 24000 |
10 | B Sc (Science-Maths) | Computer Sc (Pass) | 24000 |
11 | B Sc (Science-Maths) | Elex - IT - Maths | 24000 |
12 | B Sc (Science-Maths) | Elex - Maths - Phy | 24000 |
13 | B Sc (Science-Maths) | IT - Maths - Phy | 24000 |
14 | B Sc (Science-Maths) | Phy - Chem - Maths | 24000 |
15 | BA | Eco-Comp-Eng | 12000 |
16 | BA | Eco-Comp-Hindi | 12000 |
17 | BA | Eco-Sociology-Hindi | 12000 |
18 | BA | Hindi + Poly. Sc. + Sociology | 12000 |
19 | BA | History + Poly. Sc. + Sociology | 12000 |
20 | BBA | BBA | 31000 |
21 | BCA | BCA | 27000 |
22 | M Com | M Com | 15000 |
23 | M Sc | Biotechnology | 38000 |
24 | M Sc | Chemistry | 20000 |
25 | M Sc | Microbiology | 35000 |
26 | M Sc | Pharma Chemistry | 25000 |
27 | MBA | Full Time | 50000 |
28 | MCA | MCA | 46800 |
Following Fees structure is applicable if paid in Installments
# | Course | Branch | Ⅰ Installment July | Ⅱ Installment October | Ⅲ Installment December | Annual Fees |
---|---|---|---|---|---|---|
1 | B Com | Accounts (Honors) | 10000 | 5500 | 5500 | 21000 |
2 | B Com | Computer Applications | 10000 | 5500 | 5500 | 21000 |
3 | B Com | Plain | 10000 | 5500 | 5500 | 21000 |
4 | B Com | Tax Procedure | 10000 | 5500 | 5500 | 21000 |
5 | B Sc (Science-Bio) | Biotech - Chem - Comp | 13500 | 7250 | 7250 | 28000 |
6 | B Sc (Science-Bio) | Biotech - Chem - Life Sc | 13500 | 7250 | 7250 | 28000 |
7 | B Sc (Science-Bio) | Micro - Chem - Life Sc | 13500 | 7250 | 7250 | 28000 |
8 | B Sc (Science-Bio) | Micro - Chem - Pharma | 13500 | 7250 | 7250 | 28000 |
9 | B Sc (Science-Maths) | Computer Sc (Honors) | 13500 | 7250 | 7250 | 28000 |
10 | B Sc (Science-Maths) | Computer Sc (Pass) | 13500 | 7250 | 7250 | 28000 |
11 | B Sc (Science-Maths) | Elex - IT - Maths | 13500 | 7250 | 7250 | 28000 |
12 | B Sc (Science-Maths) | Elex - Maths - Phy | 13500 | 7250 | 7250 | 28000 |
13 | B Sc (Science-Maths) | IT - Maths - Phy | 13500 | 7250 | 7250 | 28000 |
14 | B Sc (Science-Maths) | Phy - Chem - Maths | 13500 | 7250 | 7250 | 28000 |
15 | BA | Eco-Comp-Eng | 6250 | 3625 | 3625 | 13500 |
16 | BA | Eco-Comp-Hindi | 6250 | 3625 | 3625 | 13500 |
17 | BA | Eco-Sociology-Hindi | 6250 | 3625 | 3625 | 13500 |
18 | BA | Hindi + Poly. Sc. + Sociology | 6250 | 3625 | 3625 | 13500 |
19 | BA | History + Poly. Sc. + Sociology | 6250 | 3625 | 3625 | 13500 |
20 | BBA | BBA | 17500 | 9250 | 9250 | 36000 |
21 | BCA | BCA | 14000 | 7000 | 7000 | 28000 |
22 | M Com | M Com | 8000 | 4000 | 4000 | 16000 |
23 | M Sc | Biotechnology | 20000 | 10500 | 10500 | 41000 |
24 | M Sc | Chemistry | 13000 | 6500 | 6500 | 26000 |
25 | M Sc | Microbiology | 18000 | 9500 | 9500 | 36000 |
26 | M Sc | Pharma Chemistry | 13000 | 6500 | 6500 | 26000 |
27 | MBA | Full Time | 25000 | 0 | 25000 | 50000 |
28 | MCA | MCA | 25000 | 0 | 25000 | 50000 |
Note: FOLLOWING ADDITIONAL CHARGES TO BE PAID BY STUDENT:
- Admission Fee: Rs.1000/-
- Caution Money: Rs.2000/- (One Time Only)
- University Enrollments Fees – 100/- for M.P Board, 200/- For other State Board / University
- I.M.A: 250/- Registration for Indore management association student chapter
- NSS: Rs.120/- {To be Charged as per DAVV Norms (Ist & IInd Yr.)}
- Portal charges – Rs.150 To be Charged as per MPHE Norms (Boys Only)
- Sports: Rs.180/-(To be Charged as per MPHE Norms)
- Hostel Fee: Rs.75000/- (Mess and Lodging Included)
The above fee is changeable if paid in lump sum at the time of admission. Installment payment in July, Oct and Dec.
50% Tuition fee and other fees payable at the time of admission in July, 25% Each in Oct and Dec with Rs 500 as Installment Charges.