BA Economics – Computers – English
Stream | Paper | Credit | Practical | Subject Paper Name | Syllabus Link | |
---|---|---|---|---|---|---|
Major (Any One) | Economics | 1 | 6 | Micro Economics Paper - I | Read More | |
2 | 6 | Indian Economy Paper - II | Read More | |||
Computer Application | 1 | 4 | 2 | Programming in C Paper - I | Read More | |
2 | 4 | 2 | Data Processing Software Paper II | Read More | ||
English Literature | 1 | 4 | 2 | Study of Drama Paper – I | Read More | |
2 | 4 | 2 | Study of Poetry Paper - II | Read More | ||
Minor (Any One) | Economics | 3 | 6 | Indian Economy Paper - II | Read More | |
Computer Application | 3 | 4 | 2 | Data Processing Software Paper II | Read More | |
English Literature | 3 | 4 | Study of Poetry Paper - II | Read More | ||
Elective (Any One) | Economics | 4 | 6 | Indian Economy Paper - II | Read More | |
Computer Application | 4 | 4 | 2 | Data Processing Software Paper II | Read More | |
English Literature | 4 | 4 | Study of Poetry Paper - II | Read More | ||
Foundation | Foundation I | 5 | 4 | भाषा एवं संस्कृति | Read More | |
English Language | Read More | |||||
Foundation II | 6 | 4 | Environmental Education | Read More | ||
Yoga and Meditation | Read More | |||||
Vocational (Any One) | 7 | 4 | Personality Development | Read More | ||
DTP | Read More | |||||
Web Designing | Read More | |||||
Field Work (Any One) | 8 | 4 | Internship | |||
Community Engagement | ||||||
Field Project | ||||||
Apprenticeship |