B.Sc. (Information Technology + Mathematics + Physics`/ Electronics)
Since 2001, this degree has a dual advantage of getting knowledge of IT and electronics.
Add On Certificates:
Add-on certificate courses (JAVA, Web Designing, PHP) are offered in the college at minimal cost by Technology Experts with Parkhya Solutions Pvt. Ltd. and Shree Soft Technologies.
Computer Labs:
The department has specialized laboratories for learning of various technologies as per the curriculum:
- Networking Lab:
This lab is full of network devices, network operating systems and any infrastructure needed to learn networking technology.
- Hardware lab:
This lab has open computer systems so that students can learn to troubleshoot.
Physics lab:
Physics lab is equipped with many electronics, light and mechanics-related instruments.
Electronics lab:
Electronics lab is well equipped with electronics trainers many electronic instruments, and Microprocessor trainers.
Library:
The library is well established with latest and technical books related to every aspect of Electronics, Computer Science and Information Technology. The language books include C, C++, JAVA, PASCAL, COBOL, C#, VB and HTML. Other books for core computer science subjects cover DBMS, Computer Organization and Architecture, Data Structures, Computer Graphics, Web Technology, Numerical Methods etc. Apart from this, various computer Magazines, Journals, Newspapers and educational CDs are also available in the library.
Our library also has Mathematics reference books on Calculus, Abstract Algebra, Linear Algebra, Numerical Analysis, Differential Equations, Discrete Mathematics and Optimization Techniques.
There are many Physics books like Solid State, Quantum, Thermodynamics and Optics also available in our library.
There are many Electronics books like Basic Electronics, Operational Amplifier and Microprocessor in our library
Scheme & Syllabus
STREAM | PAPER | CREDIT | SUBJECTS | SYLLABUS LINK | |
---|---|---|---|---|---|
MAJOR (ANY ONE) | Information Technology | 1 | 6 | Introduction to Information Technology & ICT Tools | Read More |
2 | 6 | Problem Solving & Python Programming | Read More | ||
Mathematics | 1 | 6 | Algebra, Vector Analysis and Geometry | Read More | |
2 | 6 | Calculas and Differential Equations | Read More | ||
Physics OR Electronics | 1 | 6 | Thermodynamics and Statistical Physics | Read More | |
2 | 6 | Mechanics & General Properties of Matter | Read More | ||
1 | 6 | Semiconductor Devices | Read More | ||
2 | 6 | Basic Circuit Theory & Network Analysis | Read More | ||
MINOR (ANY ONE) | Information Technology | 3 | 6 | Problem Solving & Python Programming | Read More |
Mathematics | 3 | 6 | Calculas and Differential Equations | Read More | |
Physics Or Electronics | 3 | 6 | Mechanics & General Properties of Matter | Read More | |
3 | 6 | Basic Circuit Theory & Network Analysis | Read More | ||
ELECTIVE (ANY ONE) | Information Technology | 4 | 6 | Problem Solving & Python Programming | Read More |
Mathematics | 4 | 6 | Calculas and Differential Equations | Read More | |
Physics OR Electronics | 4 | 6 | Mechanics & General Properties of Matter | Read More | |
4 | 6 | Basic Circuit Theory & Network Analysis | Read More | ||
FOUNDATION | FOUNDATION - I | 5 | 4 | HINDI LANGUAGE AND CULTURE | Read More |
ENGLISH LANGUAGE AND CULTURE | Read More | ||||
FOUNDATION - II | 6 | 4 | ENVIRONMENTAL EDUCATION | Read More | |
YOGA AND MEDITATION | Read More | ||||
VOCATIONAL (ANY ONE) | Web Designing | 7 | 4 | 1. WEB DESIGNING | Read More |
Peronality Develpoment | 2. PERSONALITY DEVELOPMENT | Read More | |||
Electrical Technology | 3. ELECTRICAL TECHNOLOGY | Read More | |||
FIELDWORK (ANY ONE) | 8 | 4 | 1. PROJECT WORK | ||
2. INTERNSHIP | |||||
3. APPRENTICESHIP | |||||
4. COMMUNITY ENGAGEMENT |