Academic Year : 2025 - 26
Following Fees structure is applicable if paid in Lumpsum at the time of admission:
# | Course | Branch | Annual Fees |
---|---|---|---|
1. | BA | Economics - Computers - English | 13000 |
2. | BA | Economics - Computers - Hindi | 13000 |
3. | BA | Economics - Sociology - Hindi | 13000 |
4. | BA | Hindi - Poltical Sci. - Sociology | 13000 |
5. | BA | History - Political Sci. - Sociology | 13000 |
6. | BBA | BBA | 40000 |
7. | BCA | BCA | 35000 |
8. | BCom | Accounts (Honors) | 22000 |
9. | BCom | Computer Applications | 22000 |
10. | BCom | Plain | 22000 |
11. | BCom | Tax Procedure | 22000 |
12. | BSc | Biotech - Chemistry - Computers | 27000 |
13. | BSc | Biotech - Chemistry - Life Sci. | 27000 |
14. | BSc | Computer Science | 27000 |
15. | BSc | Electronics - IT - Maths | 27000 |
16. | BSc | Electronics - Maths - Physics | 27000 |
17. | BSc | IT - Maths - Physics | 27000 |
18. | BSc | Microbio - Chemistry - Life Sci. | 27000 |
19. | BSc | Microbio - Chemistry - Pharma | 27000 |
20. | BSc | Physics - Chemistry - Maths | 27000 |
21. | MBA | MBA | 50000 |
22. | MCA | MCA | 50000 |
23. | MCom | MCom | 12000 |
24. | MSc | Biotechnology | 45000 |
25. | MSc | Chemistry | 22000 |
26. | MSc | Microbiology | 42000 |
27. | MSc | Pharma Chemistry | 22000 |
28. | PhD | Chemistry Centre Fee | 25000 |
29. | Research Project | Research Project (3 Months) | 15000 |
30. | Research Project | Research Project (6 Months) | 30000 |
NOTE: Above Fees structure is applicable if paid in Lumpsum only in July-Aug, Rs. 250 Per month late fee shall be applicable thereafter.
Following Fees structure is applicable if paid in Installments (in July, October & December):
# | Course | Branch | 1st Installment July |
2nd Installment October |
3rd Installment December |
Total |
---|---|---|---|---|---|---|
1. | BA | Economics - Computers - English | 6500 | 3750 | 3750 | 14000 |
2. | BA | Economics - Computers - Hindi | 6500 | 3750 | 3750 | 14000 |
3. | BA | Economics - Sociology - Hindi | 6500 | 3750 | 3750 | 14000 |
4. | BA | Hindi - Poltical Sci. - Sociology | 6500 | 3750 | 3750 | 14000 |
5. | BA | History - Political Sci. - Sociology | 6500 | 3750 | 3750 | 14000 |
6. | BBA | BBA | 20000 | 10500 | 10500 | 41000 |
7. | BCA | BCA | 17500 | 9250 | 9250 | 36000 |
8. | BCom | Accounts (Honors) | 11000 | 6000 | 6000 | 23000 |
9. | BCom | Computer Applications | 11000 | 6000 | 6000 | 23000 |
10. | BCom | Plain | 11000 | 6000 | 6000 | 23000 |
11. | BCom | Tax Procedure | 11000 | 6000 | 6000 | 23000 |
12. | BSc | Biotech - Chemistry - Computers | 13500 | 7250 | 7250 | 28000 |
13. | BSc | Biotech - Chemistry - Life Sci. | 13500 | 7250 | 7250 | 28000 |
14. | BSc | Computer Science | 13500 | 7250 | 7250 | 28000 |
15. | BSc | Electronics - IT - Maths | 13500 | 7250 | 7250 | 28000 |
16. | BSc | Electronics - Maths - Physics | 13500 | 7250 | 7250 | 28000 |
17. | BSc | IT - Maths - Physics | 13500 | 7250 | 7250 | 28000 |
18. | BSc | Microbio - Chemistry - Life Sci. | 13500 | 7250 | 7250 | 28000 |
19. | BSc | Microbio - Chemistry - Pharma | 13500 | 7250 | 7250 | 28000 |
20. | BSc | Physics - Chemistry - Maths | 13500 | 7250 | 7250 | 28000 |
21. | MBA | MBA | 25000 | 0 | 25000 | 50000 |
22. | MCA | MCA | 25000 | 0 | 25000 | 50000 |
23. | MCom | MCom | 7000 | 3000 | 3000 | 13000 |
24. | MSc | Biotechnology | 23000 | 11500 | 11500 | 46000 |
25. | MSc | Chemistry | 11000 | 6000 | 6000 | 23000 |
26. | MSc | Microbiology | 21000 | 11000 | 11000 | 43000 |
27. | MSc | Pharma Chemistry | 11000 | 6000 | 6000 | 23000 |
28. | PhD | Chemistry Centre Fee | 12500 | 6750 | 6750 | 26000 |
29. | Research Project | Research Project (3 Months) | 8000 | 4000 | 4000 | 16000 |
30. | Research Project | Research Project (6 Months) | 15000 | 8000 | 8000 | 31000 |
NOTE: 50% Tution fee and other fee payable at the time of admission in July, 25% Each in October and December with Rs. 500 as Installment charges.
Following additional charges to be paid by student:
Admission form & File Charges | Rs. 500 |
Portal Charges | As per actual up to Rs. 1000 (Excess to be adjusted in tution fee) |
Sports Charges | Rs. 250 (To be charged as per MPHE norms) |
Caution Money | Rs. 2000 One Time Only (Refundable) |
Hostel Fee | Rs. 75000 Per Year (Mess and Lodging included) |
The above fee is subject to change in the next session. The decision of college administration shall be final & binding.
Pay your fees online

SCAN QR CODE to make fees payment and email the payment receipt screenshot at:
info@mrscindore.org
with following details
and attach a copy of payment acknowledgement receipt/screenshot.
with following details
- Name
- Father Name
- Class
- Scholar Number
- Mobile Number
- UPI Number / UTR Number / RRN Number
- Deposit Date
and attach a copy of payment acknowledgement receipt/screenshot.